Current Standings for NGFL, Inc. 8th grade 2009

Region A
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Roswell 7 0 1.000 10 0 1.000
Milton 5 2 0.714 6 3 0.667
Lassiter 5 2 0.714 5 4 0.556
Northview 4 3 0.571 5 4 0.556
Centennial 3 4 0.429 4 4 0.500
Chattahoochee 3 4 0.429 3 5 0.375
Johns Creek 1 6 0.143 2 6 0.250
Alpharetta 0 7 0.000 0 8 0.000
Region B
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
McEachern 7 0 1.000 10 0 1.000
Pebblebrook 6 1 0.857 8 2 0.800
Hillgrove 5 2 0.714 6 3 0.667
Harrison 4 3 0.571 5 4 0.556
Allatoona 3 4 0.429 3 5 0.375
South Cobb 2 5 0.286 2 6 0.250
Osborne 1 6 0.143 1 7 0.125
Chapel Hill 0 7 0.000 0 8 0.000
Region C
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Kell 6 0 1.000 10 0 1.000
Marietta 4 2 0.667 5 3 0.625
Campbell 3 3 0.500 4 4 0.500
Pope 3 3 0.500 4 5 0.444
Wheeler 3 3 0.500 3 6 0.333
Sprayberry 2 4 0.333 2 6 0.250
Walton 0 6 0.000 1 7 0.125
Region D
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Etowah 7 0 1.000 10 0 1.000
Kennesaw Mountain 6 1 0.857 7 3 0.700
Sequoyah 5 2 0.714 7 3 0.700
River Ridge 4 3 0.571 5 4 0.556
Woodstock 3 4 0.429 3 5 0.375
North Cobb 2 5 0.286 2 6 0.250
Cherokee 1 6 0.143 2 6 0.250
Creekview 0 7 0.000 0 8 0.000



This page is not to be considered official from NGFL, Inc.
Please consult you Head Coach for official information