| Region A | ||||||
|---|---|---|---|---|---|---|
| School | DIV W |
DIV L |
DIV PCT |
ALL W |
ALL L |
ALL PCT |
| Milton | 7 | 0 | 1.000 | 10 | 1 | 0.909 |
| Roswell | 6 | 1 | 0.857 | 8 | 2 | 0.800 |
| Alpharetta | 4 | 3 | 0.571 | 7 | 4 | 0.636 |
| Northview | 4 | 3 | 0.571 | 5 | 4 | 0.556 |
| Centennial | 3 | 4 | 0.429 | 4 | 4 | 0.500 |
| Lassiter | 3 | 4 | 0.429 | 4 | 4 | 0.500 |
| Chattahoochee | 1 | 6 | 0.143 | 1 | 7 | 0.125 |
| Johns Creek | 0 | 7 | 0.000 | 1 | 7 | 0.125 |
| Region B | ||||||
| School | DIV W |
DIV L |
DIV PCT |
ALL W |
ALL L |
ALL PCT |
| McEachern | 6 | 1 | 0.857 | 10 | 1 | 0.909 |
| Harrison | 6 | 1 | 0.857 | 9 | 1 | 0.900 |
| Hillgrove | 6 | 1 | 0.857 | 8 | 2 | 0.800 |
| Pebblebrook | 4 | 3 | 0.571 | 6 | 4 | 0.600 |
| South Cobb | 3 | 4 | 0.429 | 3 | 5 | 0.375 |
| Allatoona | 2 | 5 | 0.286 | 2 | 6 | 0.250 |
| Chapel Hill | 1 | 6 | 0.143 | 1 | 7 | 0.125 |
| Osborne | 0 | 7 | 0.000 | 0 | 8 | 0.000 |
| Region C | ||||||
| School | DIV W |
DIV L |
DIV PCT |
ALL W |
ALL L |
ALL PCT |
| Campbell | 6 | 0 | 1.000 | 6 | 3 | 0.667 |
| Pope | 5 | 1 | 0.833 | 6 | 3 | 0.667 |
| Wheeler | 4 | 2 | 0.667 | 4 | 5 | 0.444 |
| Marietta | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Sprayberry | 2 | 4 | 0.333 | 2 | 6 | 0.250 |
| Walton | 2 | 4 | 0.333 | 2 | 6 | 0.250 |
| Kell | 0 | 6 | 0.000 | 0 | 8 | 0.000 |
| Region D | ||||||
| School | DIV W |
DIV L |
DIV PCT |
ALL W |
ALL L |
ALL PCT |
| Woodstock | 7 | 0 | 1.000 | 9 | 1 | 0.900 |
| River Ridge | 6 | 1 | 0.857 | 7 | 2 | 0.778 |
| Etowah | 5 | 2 | 0.714 | 6 | 3 | 0.667 |
| Sequoyah | 4 | 3 | 0.571 | 5 | 4 | 0.556 |
| Creekview | 2 | 5 | 0.286 | 3 | 5 | 0.375 |
| North Cobb | 2 | 5 | 0.286 | 2 | 6 | 0.250 |
| Cherokee | 1 | 6 | 0.143 | 2 | 6 | 0.250 |
| Kennesaw Mountain | 1 | 6 | 0.143 | 1 | 7 | 0.125 |