Current Standings for NGFL, Inc. 6th grade 2009

Region A
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Lassiter 6 1 0.857 8 2 0.800
Roswell 6 1 0.857 8 2 0.800
Johns Creek 4 3 0.571 6 4 0.600
Chattahoochee 4 3 0.571 5 4 0.556
Alpharetta 3 4 0.429 3 5 0.375
Northview 3 4 0.429 3 5 0.375
Milton 2 5 0.286 3 5 0.375
Centennial 0 7 0.000 0 8 0.000
Region B
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
McEachern 7 0 1.000 10 1 0.909
Harrison 6 1 0.857 10 1 0.909
Hillgrove 5 2 0.714 8 3 0.727
Allatoona 4 3 0.571 5 4 0.556
Chapel Hill 2 5 0.286 2 6 0.250
Osborne 2 5 0.286 2 6 0.250
Pebblebrook 2 5 0.286 2 6 0.250
South Cobb 0 7 0.000 0 8 0.000
Region C
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Walton 6 0 1.000 11 0 1.000
Campbell 4 2 0.667 6 3 0.667
Pope 4 2 0.667 5 4 0.556
Wheeler 3 3 0.500 4 5 0.444
Kell 2 4 0.333 3 5 0.375
Sprayberry 1 4 0.200 1 6 0.143
Marietta 0 5 0.000 0 5 0.000
Region D
School DIV
W
DIV
L
DIV
PCT
ALL
W
ALL
L
ALL
PCT
Etowah 7 0 1.000 9 1 0.900
North Cobb 5 2 0.714 6 3 0.667
Sequoyah 5 2 0.714 5 4 0.556
Creekview 4 3 0.571 4 5 0.444
River Ridge 3 4 0.429 3 5 0.375
Woodstock 3 4 0.429 3 5 0.375
Cherokee 1 6 0.143 1 7 0.125
Kennesaw Mountain 0 7 0.000 0 8 0.000



This page is not to be considered official from NGFL, Inc.
Please consult you Head Coach for official information